VE7DXG/P
QTH: CN79bc, Radar Hill, South of Tofino, B.C.
100W, 12 elements
04-Aug-2003
2358 144.200 SSB W7KKE CN75
05-Aug-2003
0005 144.205 SSB KD6OSV CN73
0006 144.205 SSB W7DID CN84
0008 144.205 SSB N7DB CN85
0020 144.200 SSB KB7W CN93
0028 144.205 SSB W7MGC CN85
0040 144.200 SSB N7MWV CN87
0129 144.200 CW N7EPD CN87
0051 144.200 SSB K3UHF CN85
0219 144.190 CW WA6KLK CM89
0232 144.200 SSB KD7LPE CN85
0240 144.200 SSB W7DSA CN85
0250 144.200 SSB KC7HKP CN85
0254 144.200 SSB WA7SKT CN86
0302 144.190 SSB K7AYP CN85
0313 144.190 SSB WA6KLK CM89
0314 144.190 SSB WB6HDY CM89
0316 144.190 CW W6OMF CM98
17-Aug-2003
1508 144.200 SSB W7KKE CN75
1512 144.240 SSB WA7SKT CN86
1519 144.240 SSB WA7TZY CN87
1521 144.240 SSB W7MGC CN85
1534 144.200 SSB KE7SW CN87
1539 144.200 SSB VE7BBG CN88
1541 144.200 SSB KD7LPE CN85
1548 144.200 SSB WB7BST CN87
1629 144.200 CW W7MQY CN82
1634 144.200 CW K7INU CN86